2022 Ford F-350 Crew Cab XLT 4x4

2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
2022 Ford F-350 Crew Cab XLT 4x4
Sale Price
$49,900 CAD

Product Specifications

Year2022
TypePickup Trucks
Manufacturer Ford
ModelF-350
TrimXLT
ConditionUsed
Stock Number38761
MLS Number13027073
Usage2,210 Hours
Usage56,755 Kilometers
Engine
Fuel TypeGasoline
Drivetrain
Drive Type4WD

Product Description

2022 Ford F-350 Crew Cab XLT 4x4, 6.2L V8 Gas, Auto, 56,755 km & 2210 Hours, Short Box, A/C, Tilt, Cruise, Pw, Pl, Pwr. Bench Seat, Factory Command Start, Aluminum Wheels, Plus More, Clean Shape, Stk #38761,  (ABAR 31.1(2)(a)(b) Vehicle History Declarations: Previosly daily rental vehicle, Prevously registerd in BC)

Disclaimer

Every vehicle sold comes with Mechanical Fitness Assessment and Carfax Vehicle history report

Advertised photo(s) are of the actual unit on our lot located in Acheson, AB unless otherwise stated

AMVIC Licensed Dealer. Please contact the dealership for verification of any information listed herein. Due to human error and other possible complications, we cannot guarantee the accuracy of the information included herein, despite all reasonable attempts being made to ensure its accuracy. The information may differ in specification, price, or any other listed characteristic herein. Prices include dealer-installed accessories, optional equipment physically attached to the vehicle and any applicable administration fees, but do not include taxes, insurance or licensing fees. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.